Buccaneers Beaten by Falcons, 45-24
(5 months ago)
With lackluster output from Josh Freeman, the Buccaneers were crushed by the Falcons, 45-24, at Georgia Dome.
Freeman finished 31 for 45 with 274 yards, tw...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
- | Photos
| Tweet |
Tampa Bay Buccaneers (4-12, #4 NFC South) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 17.9 (27th) | 239.9 (17th) | 91.1 (30th) | 5.3 (16th) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 30.9 (32nd) | 247.6 (17th) | 156.1 (32nd) | 6.3 (32nd) |
Player StatRankView Full List »
| B | 85 | K. Winslow (TE) |
| B | 83 | J. Johnson (QB) |
| B- | 81 | L. Blount (RB) |
| B- | 81 | M. Williams (WR) |
| C+ | 78 | E. Graham (RB) |
| C+ | 78 | D. Briscoe (WR) |
| C | 76 | J. Freeman (QB) |
| C | 75 | P. Parker (WR) |
| C | 75 | A. Benn (WR) |
| C- | 70 | K. Lumpkin (RB) |
| D+ | 68 | M. Madu (RB) |
| D | 64 | Z. Pianalto (TE) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »











