Sun, Jan 01 2012, 4:15 PM Georgia Dome
Tampa-bay-buccaneers 24 Atlanta-falcons 45
Team 1st 2nd 3rd 4th Final
Falcons 21 21 0 3 45
Buccaneers 0 7 11 6 24

Recap   |   Boxscore   |   Play-by-Play   |   Photos

or  
Buccaneers Stats:
Highest WP:50.0
Lowest WP:0.0
Average WP:7.0
Highest WPA:6.6
Lowest WPA:-15.3
Average WPA Volatility:0.7

Click column to sort:
SeqPossQTimeScorePtsDwnYTGTo GoalPlayWPWPA
1 TB 1 15:00 0-0 0 - - 65 Michael Koenen kicks 65 yards from the Tampa Bay 35 into the end zone to for a touchback. - -
2 ATL 1 15:00 0-0 0 1 10 80 Michael Turner rushed right to the Atlanta 46 for 26 yards. 50.0 -
3 ATL 1 14:30 0-0 0 1 10 54 Michael Turner rushed to the Atlanta 45 for -1 yards. 44.4 -5.6
4 ATL 1 13:55 0-0 0 2 11 55 Matt Ryan pass incomplete to Michael Turner. 43.8 -0.6
5 ATL 1 13:15 0-0 0 3 11 55 Matt Ryan pass to Roddy White to the Tampa Bay 32 for 23 yards. 45.4 1.6
6 ATL 1 12:45 0-0 0 1 10 32 Jason Snelling rushed to the Tampa Bay 27 for 5 yards. 40.4 -5.0
7 ATL 1 12:17 0-0 0 2 5 27 Michael Turner rushed to the Tampa Bay 28 for -1 yards. 40.9 0.5
8 ATL 1 11:55 0-0 0 3 6 28 Matt Ryan pass to Tony Gonzalez to the Tampa Bay 20 for 8 yards. 39.9 -1.0
9 ATL 1 11:20 0-0 0 1 10 20 Matt Ryan pass to Jason Snelling to the Tampa Bay 16 for 4 yards. 39.5 -0.4
10 ATL 1 10:45 0-0 0 2 6 16 Michael Turner rushed right to the Tampa Bay 11 for 5 yards. 38.4 -1.1
11 ATL 1 10:00 0-0 0 3 1 11 Michael Turner rushed right to the Tampa Bay 9 for 2 yards. 39.5 1.1
12 ATL 1 9:11 0-0 0 1 9 9 Michael Turner rushed right to the Tampa Bay 1 for 8 yards. 38.4 -1.1
13 ATL 1 8:12 6-0 6 2 1 1 1-yard run by Jacquizz Rodgers. 23.1 -15.3
14 ATL 1 8:12 7-0 1 - - 2 Matt Bryant extra point is good. 23.1 -0.0
15 ATL 1 8:12 7-0 0 - - 65 Matt Bosher kicks 65 yards from the Atlanta 35 into the end zone for a touchback. 23.1 -0.0
16 TB 1 8:12 7-0 0 1 10 80 LeGarrette Blount rushed right to the Tampa Bay 22 for 2 yards. 29.7 6.6
17 TB 1 7:50 7-0 0 2 8 78 LeGarrette Blount rushed left to the Tampa Bay 24 for 2 yards. 30.9 1.2
18 TB 1 7:15 7-0 0 3 6 76 Josh Freeman sacked by Kroy Biermann and William Moore for -9 yards. 29.9 -1.0
19 TB 1 6:34 7-0 0 4 15 85 Michael Koenen punted 47 yards from the Tampa Bay 15 to the Atlanta 38. Eric Weems returned to the Atlanta 47 for 9 yards. 29.5 -0.4
20 ATL 1 6:22 7-0 0 1 10 53 Matt Ryan pass incomplete to Julio Jones. 27.5 -2.0
21 ATL 1 6:14 7-0 0 2 10 53 Matt Ryan pass to Julio Jones to the Tampa Bay 47 for 6 yards. 27.7 0.2
22 ATL 1 5:56 7-0 0 3 4 47 Defensive penalty on Tampa Bay, Michael Bennett, Roughing the Passer, 15 yards, enforced at the Tampa Bay 47. 26.1 -1.6
23 ATL 1 5:40 7-0 0 1 10 32 Jacquizz Rodgers rushed to the Tampa Bay 34 for -2 yards. 24.2 -1.9
24 ATL 1 5:00 7-0 0 2 12 34 Michael Turner rushed right to the Tampa Bay 21 for 13 yards. 25.6 1.4
25 ATL 1 4:30 7-0 0 1 10 21 Matt Ryan pass incomplete to Michael Palmer. 23.2 -2.4
26 ATL 1 4:20 7-0 0 2 10 21 Michael Turner rushed left to the Tampa Bay 17 for 4 yards. 23.5 0.3
27 ATL 1 3:30 13-0 6 3 6 17 17-yard pass from Matt Ryan to Julio Jones. 12.9 -10.6
28 ATL 1 3:30 14-0 1 - - 2 Matt Bryant extra point is good. 12.9 -0.0
29 ATL 1 3:30 14-0 0 - - 65 Matt Bosher kicked off 67 yards from the Atlanta 35 to the Tampa Bay -2. Preston Parker to the Tampa Bay 17 for 19 yards. 12.9 -0.0
30 TB 1 3:22 14-0 0 1 10 83 Josh Freeman pass intercepted by Dominique Franks at the Tampa Bay 48 returned for no gain. 15.0 2.1
31 ATL 1 3:04 20-0 6 1 10 48 48-yard pass from Matt Ryan to Julio Jones. 7.7 -7.3
32 ATL 1 3:04 21-0 1 - - 2 Matt Bryant extra point is good. 7.7 -0.0
33 ATL 1 3:04 21-0 0 - - 65 Matt Bosher kicks 65 yards from the Atlanta 35 into the end zone for a touchback. 7.7 -0.0
34 TB 1 3:04 21-0 0 1 10 80 LeGarrette Blount rushed left to the Tampa Bay 19 for -1 yards. 7.2 -0.5
35 TB 1 2:40 21-0 0 2 11 81 Josh Freeman pass to Preston Parker to the Tampa Bay 26 for 7 yards. 7.5 0.3
36 TB 1 1:55 21-0 0 3 4 74 Josh Freeman pass to Kellen Winslow to the Tampa Bay 31 for 5 yards. 7.8 0.3
37 TB 1 1:38 21-0 0 1 10 69 Josh Johnson rushed right to the Tampa Bay 36 for 5 yards. 8.0 0.2
38 TB 1 0:38 21-0 0 2 5 64 Josh Freeman sacked by John Abraham for -6 yards. Josh Freeman fumble recovered by John Abraham at the Tampa Bay 30 returned for no gain. 8.1 0.1
39 ATL 1 0:19 21-0 0 1 10 30 Michael Turner rushed left to the Tampa Bay 16 for 14 yards. 6.2 -1.9
42 ATL 2 15:00 21-0 0 1 10 16 Michael Turner rushed right to the Tampa Bay 13 for 3 yards. 5.0 -1.2
43 ATL 2 14:30 21-0 0 2 7 13 Michael Turner rushed right to the Tampa Bay 5 for 8 yards. 5.4 0.4
44 ATL 2 14:12 21-0 0 1 5 5 Michael Turner up the middle to the Tampa Bay 4 for 1 yard. 4.9 -0.5
45 ATL 2 13:20 21-0 0 2 4 4 Michael Turner rushed left to the Tampa Bay 1 for 3 yards. 5.2 0.3
46 ATL 2 12:45 21-0 0 3 1 1 Michael Turner up the middle for no gain. 5.6 0.4
47 ATL 2 11:40 27-0 6 4 1 1 1-yard run by Michael Turner. 2.8 -2.8
48 ATL 2 11:40 28-0 1 - - 2 Matt Bryant extra point is good. 2.8 -0.0
49 ATL 2 11:40 28-0 0 - - 65 Matt Bosher kicked off 67 yards from the Atlanta 35 to the Tampa Bay -2. Preston Parker to the Tampa Bay 20 for 22 yards. 2.8 -0.0
50 TB 2 11:34 28-0 0 1 10 80 LeGarrette Blount rushed right to the Tampa Bay 24 for 4 yards. 3.0 0.2
51 TB 2 11:08 28-0 0 2 6 76 Josh Freeman pass incomplete. 2.9 -0.1
52 TB 2 10:43 34-0 6 3 6 76 26-yard interception return by Curtis Lofton. 1.3 -1.6
53 ATL 2 10:43 35-0 1 - - 2 Matt Bryant extra point is good. 1.3 -0.0
54 ATL 2 10:43 35-0 0 - - 65 Matt Bosher kicked off 61 yards from the Atlanta 35 to the Tampa Bay 4. Micheal Spurlock to the Tampa Bay 16 for 12 yards. 1.3 -0.0
55 TB 2 10:39 35-0 0 1 10 84 Defensive penalty on Atlanta, Akeem Dent, Unnecessary Roughness, 15 yards, enforced at the Tampa Bay 16. 1.2 -0.1
56 TB 2 10:27 35-0 0 1 10 69 LeGarrette Blount rushed left to the Tampa Bay 32 for 1 yard. 1.3 0.1
57 TB 2 10:15 35-0 0 2 9 68 Josh Freeman pass to Kellen Winslow to the Tampa Bay 37 for 5 yards. 1.2 -0.1
58 TB 2 9:45 35-0 0 3 4 63 Josh Freeman pass to Kregg Lumpkin to the Tampa Bay 49 for 12 yards. 1.2 -0.0
59 TB 2 9:07 35-0 0 1 10 51 Josh Freeman pass to Kellen Winslow to the Tampa Bay 49 for no gain. Kellen Winslow fumbled the ball out of bounds at the Tampa Bay 41. 1.3 0.1
60 TB 2 7:47 35-0 0 2 18 59 Mossis Madu rushed to the Tampa Bay 44 for 3 yards. 1.2 -0.1
61 TB 2 8:15 35-0 0 3 15 56 Josh Freeman pass incomplete to Kregg Lumpkin. 1.1 -0.1
62 TB 2 7:50 35-0 0 4 15 56 Michael Koenen punted 42 yards from the Tampa Bay 44 to the Atlanta 14 for a fair catch by Eric Weems. 1.0 -0.1
63 ATL 2 7:39 35-0 0 1 10 86 Michael Turner rushed right to the Atlanta 19 for 5 yards. 1.1 0.1
64 ATL 2 6:49 41-0 6 2 5 81 81-yard run by Michael Turner. 0.5 -0.6
65 ATL 2 6:49 42-0 1 - - 2 Matt Bryant extra point is good. 0.5 -0.0
66 ATL 2 6:49 42-0 0 - - 65 Matt Bosher kicks 65 yards from the Atlanta 35 into the end zone for a touchback. 0.5 -0.0
67 TB 2 6:49 42-0 0 1 10 80 Josh Freeman pass to Preston Parker to the Atlanta 32 for 48 yards. 0.5 -0.0
68 TB 2 6:15 42-0 0 1 10 32 Josh Freeman pass to Dezmon Briscoe to the Atlanta 23 for 9 yards. 0.6 0.1
69 TB 2 5:25 42-0 0 2 1 23 Josh Freeman pass to Kregg Lumpkin to the Atlanta 20 for 3 yards. 0.6 -0.0
70 TB 2 5:12 42-0 0 1 10 20 Josh Freeman pass to Kellen Winslow to the Atlanta 7 for 13 yards. 0.6 -0.0
71 TB 2 4:12 42-0 0 1 7 7 Defensive penalty on Atlanta, John Abraham, Offside, 4 yards, enforced at the Atlanta 7. 0.6 -0.0
72 TB 2 3:42 42-0 0 1 3 3 Josh Freeman pass to LeGarrette Blount to the Atlanta 10 for -7 yards. 0.6 -0.0
73 TB 2 3:15 42-0 0 2 10 10 Josh Freeman pass to Preston Parker to the Atlanta 2 for 8 yards. 0.5 -0.1
74 TB 2 2:04 42-6 6 3 2 2 2-yard pass from Josh Freeman to Dezmon Briscoe. 1.1 0.6
75 TB 2 2:04 42-7 1 - - 2 Connor Barth extra point is good. 1.1 -0.0
76 TB 2 2:04 42-7 0 - - 65 Michael Koenen kicks 65 yards from the Tampa Bay 35 into the end zone for a touchback. 1.1 -0.0
77 ATL 2 2:04 42-7 0 1 10 80 Chris Redman pass to Roddy White to the Atlanta 32 for 12 yards. 1.1 -0.0
78 ATL 2 2:00 42-7 0 1 10 68 Julio Jones on an end around to the Atlanta 41 for 9 yards. 1.0 -0.1
79 ATL 2 1:45 42-7 0 2 1 59 Jason Snelling rushed right to the Atlanta 42 for 1 yard. 1.1 0.1
80 ATL 2 1:05 42-7 0 1 10 58 Chris Redman pass deflected. 1.0 -0.1
81 ATL 2 1:01 42-7 0 2 10 58 Chris Redman pass to Michael Palmer to the Atlanta 49 for 7 yards. 1.1 0.1
82 ATL 2 0:34 42-7 0 3 3 51 Chris Redman pass to Eric Weems to the Tampa Bay 43 for 8 yards. 1.2 0.1
85 ATL 3 15:00 42-7 0 - - 65 Matt Bosher kicks 65 yards from the Atlanta 35 into the end zone for a touchback. 1.2 -0.0
86 TB 3 15:00 42-7 0 1 10 80 Josh Freeman pass incomplete to Mike Williams. 0.3 -0.9
87 TB 3 14:55 42-7 0 2 10 80 Kregg Lumpkin rushed right to the Tampa Bay 22 for 2 yards. 0.3 -0.0
88 TB 3 14:07 42-7 0 3 8 78 Josh Freeman pass to Dezmon Briscoe to the Tampa Bay 31 for 9 yards. 0.3 -0.0
89 TB 3 13:53 42-7 0 1 10 69 Josh Freeman pass to Dezmon Briscoe to the Tampa Bay 35 for 4 yards. 0.3 -0.0
90 TB 3 13:37 42-7 0 2 6 65 Josh Freeman pass incomplete to Dezmon Briscoe. 0.3 -0.0
91 TB 3 13:06 42-7 0 3 6 65 Josh Freeman pass incomplete to Kregg Lumpkin. 0.3 -0.0
92 TB 3 13:02 42-7 0 4 6 65 Michael Koenen punt downed by kicking team at the Atlanta 5 for 60 yards. 0.3 -0.0
93 ATL 3 12:50 42-7 0 1 10 95 Jason Snelling rushed right to the Atlanta 8 for 3 yards. 0.3 -0.0
94 ATL 3 12:15 42-7 0 2 7 92 Chris Redman pass incomplete to Roddy White. 0.3 -0.0
95 ATL 3 12:06 42-7 0 3 7 92 Chris Redman pass to Roddy White to the Atlanta 24 for 16 yards. 0.3 -0.0
96 ATL 3 11:45 42-7 0 1 10 76 Chris Redman pass incomplete. 0.3 -0.0
97 ATL 3 11:30 42-7 0 2 10 76 Jacquizz Rodgers rushed right to the Atlanta 28 for 4 yards. 0.3 -0.0
98 ATL 3 11:07 42-7 0 3 6 72 Chris Redman pass to Jacquizz Rodgers to the Atlanta 33 for 5 yards. 0.3 -0.0
99 ATL 3 10:20 42-7 0 4 1 67 Matt Bosher punted 43 yards from the Atlanta 33 to the Tampa Bay 24. Micheal Spurlock returned to the Tampa Bay 24 for no gain. 0.3 -0.0
100 TB 3 9:46 42-7 0 1 10 76 Offensive penalty on Tampa Bay, Demar Dotson, False Start, 5 yards, enforced at the Tampa Bay 24. 0.3 -0.0
101 TB 3 9:46 42-7 0 1 15 81 Josh Freeman pass to LeGarrette Blount to the Tampa Bay 29 for 10 yards. 0.3 -0.0
102 TB 3 9:20 42-7 0 2 5 71 Josh Freeman pass to Kregg Lumpkin to the Tampa Bay 37 for 8 yards. 0.3 -0.0
103 TB 3 8:40 42-7 0 1 10 63 Mossis Madu rushed left to the Tampa Bay 38 for 1 yard. 0.4 0.1
104 TB 3 8:20 42-7 0 2 9 62 Josh Freeman pass to Preston Parker to the Tampa Bay 49 for 11 yards. 0.4 -0.0
105 TB 3 7:25 42-7 0 1 10 51 Josh Freeman pass incomplete to Josh Johnson. 0.4 -0.0
106 TB 3 7:08 42-7 0 2 10 51 Josh Freeman pass to Mike Williams to the Atlanta 20 for 31 yards. 0.4 -0.0
107 TB 3 6:30 42-7 0 1 10 20 Kregg Lumpkin rushed to the Atlanta 22 for -2 yards. 0.5 0.1
108 TB 3 5:45 42-7 0 2 12 22 Josh Freeman pass to Kellen Winslow to the Atlanta 12 for 10 yards. 0.4 -0.1
109 TB 3 5:00 42-7 0 3 2 12 Josh Freeman to the Atlanta 23 for -11 yards. 0.4 -0.0
110 TB 3 4:19 42-10 3 4 13 23 41-yarder by Connor Barth. 0.7 0.3
111 TB 3 4:19 42-10 0 - - 65 Michael Koenen kicks 65 yards from the Tampa Bay 35 into the end zone for a touchback. 0.7 -0.0
112 ATL 3 4:19 42-10 0 1 10 80 Chris Redman pass to Roddy White to the Atlanta 38 for 18 yards. 0.5 -0.2
113 ATL 3 3:32 42-16 6 1 10 62 40-yard interception return by Elbert Mack. 1.2 0.7
114 TB 3 3:32 42-18 2 - - 2 Josh Freeman pass to Kellen Winslow for the two-point conversion. 1.2 -0.0
115 TB 3 3:32 42-18 0 - - 65 Michael Koenen kicks 65 yards from the Tampa Bay 35 into the end zone to for a touchback. 1.2 -0.0
116 ATL 3 3:32 42-18 0 1 10 80 Jacquizz Rodgers rushed to the Atlanta 32 for 12 yards. 1.8 0.6
117 ATL 3 3:05 42-18 0 1 10 68 Jacquizz Rodgers rushed right to the Atlanta 29 for -3 yards. 1.6 -0.2
118 ATL 3 2:20 42-18 0 2 13 71 Chris Redman pass incomplete to Roddy White. 1.7 0.1
119 ATL 3 2:05 42-18 0 3 13 71 Chris Redman pass to Julio Jones to the Atlanta 33 for 4 yards. 1.7 -0.0
120 ATL 3 1:45 42-18 0 4 9 67 Matt Bosher punted 59 yards from the Atlanta 33 to the Tampa Bay 8. Micheal Spurlock returned to the Tampa Bay 23 for 15 yards. 1.8 0.1
121 TB 3 1:16 42-18 0 1 10 77 Josh Freeman pass to Mossis Madu to the Tampa Bay 30 for 7 yards. 2.1 0.3
122 TB 3 0:44 42-18 0 2 3 70 Josh Freeman pass to Kellen Winslow to the Tampa Bay 39 for 9 yards. 1.9 -0.2
123 TB 3 0:14 42-18 0 1 10 61 Josh Freeman pass to Mossis Madu to the Tampa Bay 47 for 8 yards. 2.3 0.4
126 TB 4 15:00 42-18 0 2 2 53 LeGarrette Blount rushed to the Atlanta 49 for 4 yards. 0.2 -2.1
127 TB 4 14:30 42-18 0 1 10 49 Josh Freeman pass to Kellen Winslow to the Atlanta 27 for 22 yards. 0.2 -0.0
128 TB 4 13:45 42-18 0 1 10 27 Josh Freeman pass to LeGarrette Blount to the Atlanta 16 for 11 yards. 0.3 0.1
129 TB 4 13:17 42-18 0 1 10 16 Josh Freeman pass incomplete to Preston Parker. 0.3 -0.0
130 TB 4 12:55 42-18 0 2 10 16 Josh Freeman pass to Kregg Lumpkin to the Atlanta 14 for 2 yards. 0.3 -0.0
131 TB 4 12:30 42-18 0 3 8 14 Josh Freeman pass to Dezmon Briscoe to the Atlanta 5 for 9 yards. 0.3 -0.0
132 TB 4 11:13 42-24 6 1 5 5 5-yard pass from Josh Freeman to Dezmon Briscoe. 2.1 1.8
133 TB 4 11:13 42-24 0 1 2 2 Defensive penalty on Atlanta, Kroy Biermann, Roughing the Passer, 1 yards, enforced at the Atlanta 2. 2.4 0.3
134 TB 4 11:13 42-24 0 - - 1 Josh Freeman rushed, two-point conversion failed. 2.4 -0.0
135 TB 4 11:13 42-24 0 0 10 99 Michael Koenen failed the onside kick, recovered by Reggie Kelly at the Tampa Bay 47. 0.8 -1.6
136 ATL 4 11:12 42-24 0 1 10 47 Jason Snelling rushed to the Tampa Bay 44 for 3 yards. 0.8 -0.0
137 ATL 4 10:45 42-24 0 2 7 44 Jason Snelling rushed right to the Tampa Bay 26 for 18 yards. 0.8 -0.0
138 ATL 4 10:20 42-24 0 1 10 26 Jason Snelling rushed right to the Tampa Bay 14 for 12 yards. 0.6 -0.2
139 ATL 4 9:30 42-24 0 1 10 14 Jacquizz Rodgers rushed left to the Tampa Bay 5 for 9 yards. 0.5 -0.1
140 ATL 4 8:50 42-24 0 2 1 5 Jacquizz Rodgers rushed left to the Tampa Bay 1 for 4 yards. 0.4 -0.1
141 ATL 4 8:00 42-24 0 1 1 1 Jacquizz Rodgers rushed for no gain. Jacquizz Rodgers fumble recovered by Ahmad Black at the Tampa Bay 2 returned for no gain. 0.3 -0.1
142 TB 4 6:13 42-24 0 1 10 98 Josh Freeman pass to Dezmon Briscoe to the Tampa Bay 8 for 6 yards. 0.9 0.6
143 TB 4 6:13 42-24 0 2 4 92 Josh Freeman pass to Kregg Lumpkin to the Tampa Bay 10 for 2 yards. 1.0 0.1
144 TB 4 6:12 42-24 0 3 2 90 Josh Freeman pass incomplete to Kellen Winslow. 1.0 -0.0
145 TB 4 6:12 42-24 0 4 2 90 Josh Freeman pass incomplete to Preston Parker. 0.9 -0.1
146 ATL 4 6:05 42-24 0 1 10 10 Jason Snelling rushed to the Tampa Bay 7 for 3 yards. 0.4 -0.5
147 ATL 4 5:30 42-24 0 2 7 7 Jason Snelling rushed to the Tampa Bay 6 for 1 yard. 0.4 -0.0
148 ATL 4 4:45 42-24 0 3 6 6 Jason Snelling rushed to the Tampa Bay 2 for 4 yards. 0.4 -0.0
149 ATL 4 3:59 45-24 3 4 2 2 20-yarder by Matt Bryant. 0.2 -0.2
150 ATL 4 3:59 45-24 0 - - 65 Matt Bosher kicks 65 yards from the Atlanta 35 into the end zone to for a touchback. 0.2 -0.0
151 TB 4 3:59 45-24 0 1 10 80 Josh Freeman pass incomplete to LeGarrette Blount. 0.5 0.3
152 TB 4 3:54 45-24 0 2 10 80 Josh Freeman pass to Dezmon Briscoe to the Tampa Bay 29 for 9 yards. 0.5 -0.0
153 TB 4 3:35 45-24 0 3 1 71 Josh Freeman rushed left to the Tampa Bay 31 for 2 yards. 0.6 0.1
154 TB 4 2:59 45-24 0 1 10 69 Josh Freeman pass to Mossis Madu to the Tampa Bay 35 for 4 yards. 0.6 -0.0
155 TB 4 2:12 45-24 0 2 6 65 Josh Freeman rushed left to the Tampa Bay 47 for 12 yards. 0.8 0.2
156 TB 4 1:59 45-24 0 1 10 53 Josh Freeman pass incomplete to Josh Johnson. 2.2 1.4
157 TB 4 1:51 45-24 0 2 10 53 Josh Freeman pass intercepted by Darrin Walls at the Atlanta 45 returned to the Tampa Bay 32 for 23 yards. 1.6 -0.6
158 ATL 4 1:30 45-24 0 1 10 32 Chris Redman kneels to the Tampa Bay 34 for -2 yards. 1.7 0.1
159 ATL 4 1:00 45-24 0 2 12 34 Chris Redman kneels to the Tampa Bay 35 for -1 yards. 1.1 -0.6
160 ATL 4 0:30 45-24 0 3 13 35 Chris Redman kneels to the Tampa Bay 36 for -1 yards. 0.0 4.3
SeqPossQTimeScorePtsDwnYTGTo GoalPlayWPWPA