2011 Tampa Bay Buccaneers Roster

No.NameHtWtAgePosFirst
22Larry Asante 6-0210 23 S 2009
20Ronde Barber 5-10184 36 CB 1998
10Connor Barth 5-11193 25 K 2009
17Arrelious Benn 6-2220 22 WR 2009
71Michael Bennett 6-4274 25 DL 2009
31E.J. Biggers 6-0180 23 CB 2009
43Ahmad Black 5-9190 21 S 2011
58Quincy Black 6-2240 27 LB 2009
27LeGarrette Blount 6-0247 24 RB 2009
91Da'Quan Bowers 6-4280 21 DE 2009
89Dezmon Briscoe 6-2210 21 WR 2009
12Rudy Carpenter 6-2212 25 QB 2011
94Adrian Clayborn 6-4281 22 DE 2009
0Rennie Curran 5-11230 22 LB 2010
69Demar Dotson 6-9315 25 OT 2009
48Andrew Economos 6-1250 28 LS 2009
52Jeff Faine 6-3291 30 C 2003
59Mason Foster 6-2242 22 LB 2009
5Josh Freeman 6-6248 23 QB 2009
24Anthony Gaitor 5-10175 22 DB 2009
73Derek Hardman 6-6300 24 OT 2009
72Jovan Haye 6-2277 28 DE 2007
54Geno Hayes 6-1226 23 LB 2009
95Albert Haynesworth 6-6350 32 DT 2002
57Adam Hayward 6-1240 26 LB 2009
36Tanard Jackson 6-0200 25 S 2007
11Josh Johnson 6-3205 25 QB 2009
26Sean Jones 6-1220 29 S 2005
75Davin Joseph 6-3313 27 G 2009
9Michael Koenen 5-11198 28 P 2007
62Ted Larsen 6-2305 23 C 2009
77James Lee 6-4305 25 OT 2009
23Myron Lewis 6-2203 23 CB 2009
44Erik Lorig 6-4275 24 FB 2009
28Kregg Lumpkin 5-11228 27 RB 2008
41Corey Lynch 6-0206 26 S 2008
33Elbert Mack 5-10175 24 CB 2009
32Mossis Madu 6-0197 23 RB 2011
90Roy Miller 6-2310 23 DT 2009
98Frank Okam 6-5350 25 DT 2009
87Preston Parker 6-0200 24 WR 2009
70Donald Penn 6-5305 28 OT 2009
80Zack Pianalto 6-4250 21 TE 2009
92Brian Price 6-1303 22 DT 2009
53Nick Reed 6-1248 23 DE 2009
0Jacob Rogers 6-3195 23 K 2011
81Micheal Spurlock 5-11200 28 WR 2006
88Luke Stocker 6-6253 22 TE 2009
18Sammie Stroughter 5-10189 25 WR 2009
50Daniel Te'o-Nesheim 6-3263 23 DE 2010
65Jeremy Trueblood 6-8320 28 OT 2008
56Dekoda Watson 6-2240 23 LB 2009
86Raymond Webber 6-2218 11 WR 2011
19Mike Williams 6-2212 23 WR 2009
78E.J. Wilson 6-2289 23 DE 2010
82Kellen Winslow 6-4240 27 TE 2009
76Jeremy Zuttah 6-4308 24 G 2009


* Data reflects full year stats for listed players, including any appearances made with other teams during the year